ACVIM | Development of a requirement for exogenous insulin treatment in dogs with hyperglycemia[보러가기]
ACVIM | Acute hypernatremia and hypocalcemia after oral sodium phosphate administrationto a dog [보러가기]
ACVIM | Clinicopathological findings, treatment, and outcome in 60 cats with gastrointestinaleosinophilicsclerosingfibroplasia[보러가기]
ACVIM | Clinical and imaging findings in dogs with nerve root signature associated with cervical intervertebral disc herniation[보러가기]
ACVIM | ACVIM consensusstatement on diagnosis and management of urinary incontinence in dogs[보러가기]
ACVIM | The effect of ε-aminocaproic acid on blood product requirement, outcome and thromboelastography parameters in severely thrombocytopenic dogs[보러가기]
ACVIM | A prospective cohort study to identify clinical diagnostic and prognostic markers of primary immune thrombocytopenia in dogs[보러가기]
ACVIM | Medial strabismus (esotropia) at rest associated with contralateral paramedian thalamicischemicinfarction in 2 dogs [보러가기]
ACVIM | Precision medicine using whole genomesequencing identifies a novel dystrophin (DMD) variant for X-linked muscular dystrophy in a cat [보러가기]
ACVIM |Spontaneous remission and relapseof diabetes mellitus in a male dog[보러가기]
ACVIM | A retrospective study of the efficacy of zonisamide in controlling seizures in 57 cats[보러가기]
Veterinary Dermatology | A single-blind randomised study comparing the efficacy of fluconazole and itraconazole for the treatment of Malassezia dermatitis in client-owned dogs [보러가기]
Veterinary Dermatology | Comparison of intradermal and serum testing for environmental allergen-specificimmunoglobulin Edetermination in a laboratory colony of cats with naturally acquired atopic syndrome [보러가기]
Veterinary Dermatology | Figurate erythema in 11 Eastern European sphynx cats [보러가기]
외과
VES | Effects of mitral valve repair on valvular geometry and hemodynamics in dogs with myxomatous mitral valve disease[보러가기]
VES | Fluoroscopically-assisted closed reduction and percutaneousfixation of sacroiliac luxations in cats using 2.4mm headless cannulated compression screws: Description, evaluation and clinical outcome [보러가기]
VES | Receiver operating characteristics of computed tomography (CT) compared to cystoscopy in diagnosis of canine ectopic ureters: Thirty-five cases [보러가기]
영상
VRU | Residual volume of extruded disc material and residual spinal cord compression measured on postoperative MRI do not predict neurological outcomes in dogs followingdecompressivesurgery for thoracolumbar intervertebral disc extrusion [보러가기]
VRU | Computed tomographic characteristics of confirmed and presumed noncutaneouspythiosis in 25 dogs [보러가기]
VRU | Presumed mediastinal cysts have a low prevalence in canine thoracic computed tomographic studies [보러가기]
VRU | Comparison of the distractionindex and Norbergangle with radiographicgrading of canine hip dysplasia [보러가기]
VRU | Canine primary liver tumors treated with stereotactic body radiation therapy: A case series[보러가기]
VRU | Computed tomography features and prevalence of focal diaphragmatic mineralization in 300 dogs[보러가기]
VRU | Computed tomographic appearance of canine hepatic alveolar echinococcosis[보러가기]
VRU | Imaging diagnosis: CT characteristics of a retrobulbar hibernoma in a dog[보러가기]
고양이
JFMS | Invasive Fungal Infections and Oomycoses in Cats: 1. Diagnostic approach [보러가기]
JFMS | Invasive fungal infections and Oomycoses in cats 2. Antifungal therapy[보러가기]
JFMS | Feline ventral abdominal wall angiosarcoma: haemangiosarcoma or lymphangiosarcoma? Clinical and pathological characteristics in nine cases[보러가기]
JFMS | Comparative study of ventilation techniques with supraglottic airway devices in cats: volume-controlled vs pressure-controlled techniques [보러가기]
JFMS |Electrochemotherapy for the treatment of basal cell tumours of the nasal planum in three cats[보러가기]
JFMS |Urethralentrapment by an overlapping dislocation of the pubic symphysis in a cat[보러가기]
JFMS | Cystoscopic-guided laser ablation of intramuralectopicureters in a female cat [보러가기]
JFMS | Metastatic pancreaticcarcinoma with neuroendocrine differentiation in a cat [보러가기]
JFMS | Positioning headtilt observed in two cats with myastheniagravis[보러가기]